Results Archive
(home team listed first)
2009/2010
| 10 Apr | Loughton | 15 | 12 | 1st XV |
| 27 Mar | May & Baker | 7 | 12 | 1st XV |
| 20 Mar | 1st XV | 6 | 3 | Stanford Le Hope |
| 2nd XV | - | - | Runwell II | |
| Cancelled - Steelers forfeit match | ||||
| 13 Mar | Steelers | 41 | 17 | Old Millillians |
| 6 Mar | 1st XV | 12 | 45 | Burnham On Crouch |
| 20 Feb | Writtle Wanderers | 8 | 7 | 1xt XV |
| 2nd XV | 0 | 50 | East London III | |
| 13 Feb | Thurrock V | - | - | 2nd XV |
| Cancelled - Thurrock forfeit match | ||||
| 6 Feb | Pegasus Palmerians | 66 | 0 | 1st XV |
| 2nd XV | - | - | Runwell II | |
| Postponed to 20 Mar | ||||
| 30 Jan | 1st XV | 13 | 33 | Brightlingsea |
| 23 Jan | 1st XV | 29 | 17 | Ongar |
| 2nd XV | 0 | 5 | Billericay III | |
| 16 Jan | 1st XV | 17 | 20 | Runwell Wyverns |
| Romford IV | 68 | 0 | 2nd XV | |
| 9 Jan | Pegasus Palmerians | - | - | 1st XV |
| 2nd XV | - | - | Runwell II | |
| Postponed to 6 Feb | ||||
| 2 Jan | 1st XV | 69 | 15 | Phantoms |
| 19 Dec | 1st XV | - | - | Phantoms |
| Postponed to 2 Jan | ||||
| 12 Dec | 1st XV | 5 | 5 | May & Baker |
| Old Brentwood III | 22 | 17 | 2nd XV | |
| 5 Dec | Stanford Le Hope | 17 | 5 | 1st XV |
| 2nd XV | - | - | Milwall IV | |
| Cancelled - Steelers forfeit match | ||||
| 28 Nov | Burnham On Crouch | 26 | 5 | 1st XV |
| Dagenham III | 48 | 17 | 2nd XV | |
| 14 Nov | 1st XV | 31 | 22 | Writtle Wanderers |
| East London III | 50 | 5 | 2nd XV | |
| 7 Nov | 1st XV | - | - | Witham |
| Cancelled - Witham forfeit match | ||||
| Thurrock V | - | - | 2nd XV | |
| Cancelled - Thurrock V withdraw from Merit Table | ||||
| 31 Oct | Billericay III | 17 | 17 | 2nd XV |
| 24 Oct | Brightlingsea | 46 | 8 | 1st XV |
| 2nd XV | - | - | Romford IV | |
| Cancelled - Romford forfeit match | ||||
| 2nd XV | 7 | 59 | East London III | |
| 17 Oct | Ongar | 17 | 29 | 1st XV |
| Runwell II | 13 | 33 | 2nd XV | |
| 10 Oct | Runwell Wyverns | 27 | 25 | 1st XV |
| 2nd XV | 24 | 17 | Old Brentwood III | |
| 26 Sep | 1st XV | 0 | 49 | Pegasus Palmerians |
| Milwall IV | 89 | 0 | 2nd XV | |
| 19 Sep | Phantoms | 0 | 36 | 1st XV |
| 2nd XV | 29 | 12 | Dagenham III | |
| 12 Sep | 1st XV | 33 | 14 | Loughton |
2008/2009
| 4 Apr | Essex League Cup Round 4 | |||
| 1st XV | 57 | 15 | Runwell Wyverns | |
| 28 Mar | Essex League Cup Round 3 | |||
| Pegasus | 55 | 0 | 1st XV | |
| Westcliff IV | cancelled | 2nd XV | ||
| 14 Mar | Essex League Cup Round 2 | |||
| Milwall | 43 | 29 | 1st XV | |
| East London III | 17 | 17 | 2nd XV | |
| 7 Mar | Essex League Cup Round 1 | |||
| Witham | walk over | 1st XV | ||
| Match awarded to 1st XV | ||||
| 2nd XV | cancelled | Dagenham Knights | ||
| 28 Feb | Burnham On Crouch | 35 | 35 | 1st XV |
| 21 Feb | 1st XV | 21 | 35 | East London |
| 2nd XV | 0 | 144 | Stanford Le Hope II | |
| 14 Feb | Dagenham III | 29 | 17 | 2nd XV |
| 31 Jan | 1st XV | 14 | 19 | May & Baker |
| Runwell Wyverns II | 0 | 15 | 2nd XV | |
| 24 Jan | Runwell Wyverns | 33 | 13 | 1st XV |
| 10 Jan | 1st XV | 0 | 52 | Milwall |
| 27 Dec | Northern Outfall Sewer Challenge | |||
| Club Team | 49 | 49 | Club Team | |
| 20 Dec | Loughton | 46 | 5 | 1st XV |
| 2nd XV | 0 | 99 | WestcliffeIV | |
| 6 Dec | Old Cooperians | 23 | 0 | 1st XV |
| Romford | 2nd XV | |||
| 29 Nov | Club Team | Club Team | ||
| 15 Nov | East London | 55 | 0 | 1st XV |
| Billericay III | 0 | 2nd XV | ||
| 8 Nov | 2nd XV | Romford IV | ||
| 1 Nov | 1st XV | 27 | 10 | Burnham On Crouch |
| 25 Oct | May & Baker | 20 | 14 | 1st XV |
| 2nd XV | Runwell Wyverns II | |||
| 11 Oct | 1st XV | 7 | 43 | Runwell Wyverns |
| 2nd XV | 0 | 34 | Dagenham III | |
| 4 Oct | Milwall | 90 | 0 | 1st XV |
| Satford Le Hope II | 88 | 0 | 2nd XV | |
| 27 Sep | Steelers Blues | 31 | 26 | Steelers Silvers |
| 20 Sep | 1st XV | 17 | 24 | Loughton |
| 2nd XV | 69 | 0 | Dagenham Knights | |
| 13 Sep | 1st XV | 15 | 53 | Old Cooperians |
| 2nd XV | East London III | |||
| 6 Sep | Cardiff 7s | Club Team | ||
| 30 Aug | East London | 1st XV | ||
2007/2008
| 12 Apr | Loughton | 24 | 10 | 1st XV |
| 29 Mar | 1st XV | 9 | 18 | Thames |
| 1 Mar | Old Cooperians | 38 | 22 | 1st XV |
| 16 Feb | Witham | 5 | 42 | 1st XV |
| 26 Jan | 1st XV | 15 | 5 | Pegasus Palmerians |
| 19 Jan | Clacton | 53 | 7 | 1st XV |
| 5 Jan | 1st XV | 20 | 17 | Loughton |
| 1 Dec | Thames | 25 | 5 | 1st XV |
| 24 Nov | 1st XV | 5 | 57 | Old Cooperians |
| 3 Nov | Pegasus Palmerians | 27 | 8 | 1st XV |
| 20 Oct | 1st XV | 10 | 46 | Clacton |
| 29 Sep | Burnham On Crouch | 19 | 21 | 1st XV |
2006/2007
| 31 Mar | Ravens | 10 | 13 | 1st XV |
| 3 Mar | 1st XV | 20 | 26 | Stanford Le Hope |
| 17 Feb | Witham | 8 | 8 | 1st XV |
| 27 Jan | 1st XV | 45 | 3 | Runwell Wyverns |
| 13 Jan | Ongar | 10 | 10 | 1st XV |
| 6 Jan | Brightlingsea | 5 | 8 | 1st XV |
| 2 Dec | 1st XV | 14 | 14 | Ravens |
| 11 Nov | Stanford Le Hope | 19 | 37 | 1st XV |
| 21 Oct | 1st XV | 12 | 22 | Witham |
| 14 Oct | Runwell Wyverns | 22 | 27 | 1st XV |
| 30 Sep | 1st XV | 38 | 10 | Ongar |
| 23 Sep | 1st XV | 13 | 5 | Brightlingsea |
2005/2006
| 25 Mar | Old Bealonians | 15 | 57 | 1st XV |
| 18 Feb | Old Cooperians | 40 | 5 | 1st XV |
| 11 Feb | Witham | 5 | 0 | 1st XV |
| 28 Jan | 1st XV | 0 | 38 | Rayleigh Wyverns |
| 21 Jan | Ongar | 47 | 5 | 1st XV |
| 7 Jan | 1st XV | 0 | 47 | Pegasus Palmerians |
| 10 Dec | 1st XV | 54 | 12 | Old Bealonians |
| 3 Dec | Ravens | 7 | 21 | 1st XV |
| 29 Oct | 1st XV | 7 | 48 | Old Cooperians |
| 22 Oct | 1st XV | 24 | 7 | Witham |
| 8 Oct | Rayleigh Wyverns | 15 | 29 | 1st XV |
| 24 Sep | 1st XV | 19 | 13 | Ongar |
| 10 Sep | Pegasus Palmerians | 50 | 12 | 1st XV |
2004/2005
| 9 Apr | 1st XV | 0 | 37 | Pegasus Palmerians |
| 12 Mar | 1st XV | 40 | 12 | Ongar |
| 19 Feb | Witham | 15 | 12 | 1st XV |
| 29 Jan | 1st XV | 3 | 46 | Writtle Wanderers |
| 8 Jan | Clacton | 41 | 10 | 1st XV |
| 11 Dec | Pegasus Palmerians | 35 | 0 | 1st XV |
| 13 Nov | Ongar | 17 | 7 | 1st XV |
| 30 Oct | 1st XV | 31 | 12 | Witham |
| 23 Oct | Writtle Wanderers | 48 | 0 | 1st XV |
2003/2004
| 24 Apr | 2nd XV | 12 | 67 | East London |
| 3 Apr | 1st XV | 5 | 23 | Ongar |
| 20 Mar | 2nd XV | 17 | 28 | Pegasus II |
| 13 Mar | Pegasus Palmerians | 27 | 10 | 1st XV |
| 28 Feb | East London II/III | 41 | 0 | 1st XV |
| 7 Feb | Gravesend Moles | 34 | 0 | 2nd XV |
| 31 Jan | May & Baker | 83 | 0 | 1st XV |
| 24 Jan | 1st XV | 0 | 47 | Milwall |
| 17 Jan | London Fire Brigade II | 34 | 7 | 2nd XV |
| 10 Jan | Witham | 29 | 13 | 1st XV |
| 13 Dec | Braintree IV | 17 | 0 | 2nd XV |
| 6 Dec | Teddington | 37 | 27 | 1st XV |
| 29 Nov | Ongar | 30 | 0 | 1st XV |
| Hemel Hempstead V | 76 | 0 | 2nd XV | |
| 15 Nov | Pegasus II | 27 | 24 | 2nd XV |
| 8 Nov | 1st XV | 6 | 7 | Pegasus Palmerians |
| 1 Nov | London Fire Brigade II/III | 37 | 10 | 2nd XV |
| 25 Oct | Old Cooperians | 21 | 17 | 1st XV |
| 11 Oct | 1st XV | 0 | 30 | May & Baker |
| 4 Oct | Milwall | 56 | 7 | 1st XV |
| 27 Sep | 1st XV | 27 | 5 | Witham |
| 13 Sep | Westcliffe III/IV | 30 | 27 | 2nd XV |
| 6 Sep | Dagenham | 53 | 12 | 1st XV |
2002/2003
| 12 Apr | May & Baker | 71 | 9 | 1st XV |
| 29 Mar | 1st XV | 8 | 32 | Rayleigh Wyverns |
| 22 Mar | 2nd XV | 17 | 48 | Pegasus II |
| 15 Mar | 1st XV | 0 | 58 | Pegasus |
| 8 Mar | Askeans | 85 | 12 | 2nd XV |
| 15 Feb | Loughton | 36 | 10 | 1st XV |
| 8 Feb | 1st XV | 5 | 72 | Milwall |
| 25 Jan | Gravesend | 25 | 10 | 2nd XV |
| 18 Jan | 1st XV | 0 | 31 | Ravens |
| 11 Jan | Ongar | 27 | 12 | 1st XV |
| 14 Dec | 1st XV | 22 | 25 | Old Bealonians |
| 7 Dec | Rayleigh Wyverns | 40 | 0 | 1st XV |
| 30 Nov | 1st XV | 12 | 52 | May & Baker |
| 16 Nov | Old Bealonians | 1st XV | ||
| match cancelled by Old Bealonians | ||||
| 9 Nov | 2nd XV | 18 | 39 | Phantoms |
| 2 Nov | 1st XV | 28 | 19 | Ongar |
| 26 Oct | Ravens | 41 | 12 | 1st XV |
| 19 Oct | 1st XV | 7 | 50 | Cuffley |
| 2nd XV | 0 | 66 | Rayleigh | |
| 12 Oct | 1st XV | 22 | 18 | Loughon |
| 5 Oct | Milwall Albion | 36 | 15 | 1st XV |
| 28 Sep | 1st XV | 51 | 3 | Old Cooperians |
| 21 Sep | Pinner & Gramarians | 8 | 28 | 1st XV |
| 14 Sep | Pegasus Palmerians | 8 | 5 | 1st XV |
| 7 Sep | Pegasus II | 38 | 0 | 2nd XV |
| 31 Aug | Stowmarket | 31 | 10 | 1st XV |
2001/2002
| 13 Apr | Old Cooperians | 10 | 17 | 1st XV |
| 6 Apr | 1st XV | 5 | 17 | Pegasus |
| 30 Mar | London Fire Brigade II | 99 | 0 | 2nd XV |
| 16 Mar | Rayleigh Wyverns | 22 | 26 | 1st XV |
| 9 Mar | Burnham On Crouch | 68 | 0 | 1st XV |
| 2 Mar | Pegasus II | 64 | 24 | 2nd XV |
| 23 Feb | 1st XV | 74 | 7 | Old Bealonians |
| 9 Feb | Gravesend | 29 | 0 | 2nd XV |
| 2 Feb | Ongar | 35 | 10 | 1st XV |
| 26 Jan | 1st XV | 31 | 7 | Ravens |
| 12 Jan | Dagenham | 32 | 17 | 1st XV |
| 22 Dec | 1st XV | 31 | 16 | Loughton |
| 8 Dec | Pegasus | 26 | 5 | 1st XV |
| Westcliff On Sea | 82 | 0 | 2nd XV | |
| 1 Dec | 1st XV | 12 | 20 | Old Cooperians |
| 17 Nov | Loughton | 19 | 17 | 1st XV |
| 10 Nov | 1st XV | 25 | 41 | Dagenham |
| 3 Nov | 1st XV | 22 | 10 | Ongar |
| replay of match abandoned on 20 Oct | ||||
| 27 Oct | Ravens | 15 | 10 | 1st XV |
| 20 Oct | 1st XV | 24 | 3 | Ongar |
| match abandoned after 35 minutes | ||||
| 13 Oct | Phantoms | 102 | 0 | 2nd XV |
| 6 Oct | Old Bealonians | 25 | 14 | 1st XV |
| 29 Sep | 1st XV | 20 | 0 | Burnham-On-Crouch |
| 22 Sep | 1st XV | 19 | 20 | Rayleigh Wyverns |
| 8 Sep | 1st XV | 17 | 24 | London Economicals |
2000/2001
| 5 May | Manchester Spartans | 46 | 15 | Steelers |
| 28 Apr | Burnham On Crouch | 29 | 0 | 1st XV |
| 14 Apr | Ongar | 107 | 0 | 1st XV |
| 31 Mar | 1st XV | 15 | 29 | Ravens |
| 18 Mar | Phantoms | 38 | 0 | 2nd XV |
| 10 Mar | Kins College Hospital III | 43 | 5 | 1st XV |
| 24 Feb | 1st XV | 7 | 27 | May & Baker |
| 18 Feb | East London Specials | 50 | 26 | 2nd XV |
| 10 Feb | Old Bealonians | 34 | 0 | 1st XV |
| 27 Jan | 1st XV | 7 | 51 | Pegasus Palmerians |
| 20 Jan | Rayleigh Wyverns | 22 | 12 | 1st XV |
| 13 Jan | 1st XV | 5 | 59 | Dagenham |
| 6 Jan | Loughton | 51 | 12 | 1st XV |
| 16 Dec | Steelers | 0 | 88 | Milwall |
| 9 Dec | Ravens | 101 | 12 | Steelers |
| 25 Nov | Steelers | 0 | 49 | Ongar |
| 11 Nov | Steelers | 0 | 84 | Loughton |
| 28 Oct | Dagenham | 90 | 7 | Steelers |
| 21 Oct | Steelers | 21 | 31 | Rayleigh Wyverns |
| 14 Oct | Pegasus Palmerians | 72 | 10 | Steelers |
| 7 Oct | Steelers | 5 | 105 | Burnham-On-Crouch |
| 30 Sep | Steelers | 14 | 61 | Old Bealonians |
| 23 Sep | May & Baker | 79 | 0 | Steelers |
1999/2000
| 1 Apr | Steelers | 29 | 10 | Racal-Decca |
| 12 Feb | Steelers | 0 | 74 | Economicals |
| 8 Jan | Racal-Decca | 48 | 3 | Steelers |
| 20 Nov | Economicals | 39 | 0 | Steelers |
| 2 Oct | Steelers | 0 | 72 | Old Johnians |
1998/1999
| 24 Apr | Gravesend | ? | ? | Steelers |
| 17 Apr | East London III | 41 | 17 | Steelers |
| 10 Apr | Braintree | 33 | 17 | Steelers |
| 20 Mar | Teddington | 5 | 27 | Steelers |
| 13 Mar | Westcliff | 47 | 3 | Steelers |
| 27 Feb | Old Streetonians | 47 | 3 | Steelers |
| 20 Feb | Ongar | 30 | 15 | Steelers |
| 30 Jan | London Cornish | 17 | 56 | Steelers |
| 23 Jan | Askeans | 27 | 10 | Steelers |
| 16 Jan | Milwall Albion | 40 | 24 | Steelers |
| 27 Dec | East London Specials | 35 | 0 | Steelers |
| 19 Dec | Old Bevonians | 49 | 0 | Steelers |
| 5 Dec | Gravesend | 22 | 12 | Steelers |
| 28 Nov | Teddington | 5 | 5 | Steelers |
| 24 Oct | Orleans Former Pupils | 45 | 0 | Steelers |
| 17 Oct | East London Debs | 17 | 21 | Steelers |
| 3 Oct | Hamersmith & Fulham | 46 | 0 | Steelers |
| 5 Sep | Braintree | 6 | 5 | Steelers |
1997/1998
| 25 Apr | Gravesend V | 31 | 19 | Steelers |
| 4 Apr | East London Debs | 12 | 38 | Steelers |
| 21 Mar | Quintin | 61 | 5 | Steelers |
| 14 Mar | Westcliff III | 15 | 35 | Steelers |
| 7 Mar | Antlers III | 10 | 0 | Steelers |
| 14 Feb | Old Streetonians II | 21 | 3 | Steelers |
| 31 Jan | Braintree IV | 10 | 20 | Steelers |
| 10 Jan | Orleans Former Pupils I | 55 | 0 | Steelers |
| 27 Dec | East London Specials | 48 | 12 | Steelers |
| 13 Dec | Antlers III | 17 | 10 | Steelers |
| 29 Nov | London Frie Brigade III | 55 | 5 | Steelers |
| 15 Nov | Kingston III | 47 | 10 | Steelers |
| 1 Nov | Streatham & Croydon II | 32 | 12 | Steelers |
| 18 Oct | Oxted I | 40 | 3 | Steelers |
| 27 Sep | Old Bevonians III | 29 | 17 | Steelers |
1996/1997
| 12 Apr | London Cornish III | 35 | 5 | Steelers |
| 5 Apr | Antlers III | 73 | 10 | Steelers |
| 8 Mar | Lordswood III | 77 | 7 | Steelers |
| 1 Mar | Old Bevonians II | 58 | 12 | Steelers |
| 8 Feb | Streatham & Croydon IV | 60 | 7 | Steelers |
| 1 Feb | Civil Service Veterans | 58 | 0 | Steelers |
| 28 Dec | East London II | 37 | 10 | Steelers |
| 21 Dec | London Fire Brigade III | 90 | 0 | Steelers |
| 14 Dec | Snowdon Colliary I/II | 60 | 0 | Steelers |
| 2 Nov | Old Bevonians | 14 | 12 | Steelers |
| 12 Oct | Westcliff III | 44 | 8 | Steelers |
| 28 Sep | London Cornish III | 112 | 0 | Steelers |
| 21 Sep | Orleans Former Pupils I | 92 | 10 | Steelers |
